If your project includes (but not limited to) new construction, a major remodel, or a change in use, you may be required to obtain a sewer connection and/or storm water connection permit. If you are required to obtain a connection permit, the following fees apply. Development review fees may also be required, as follows.
Connection Fees
Development Type | Sewer Connection Fee | Storm Water Connection Fee |
Single Family Residence | $3,830 per unit | $6,515 per unit |
Multi-Family Residence | $3,830 per unit | $39,125 per acre of impervious area |
Commercial | see Fee Schedule | see Fee Schedule |
Accessory Dwelling Unit Connection Fees
The sewer connection fee for Accessory Dwelling Units (ADUs) for both attached and detached units is based on the size of the unit (in square feet).
ADU Size | Connection Fee |
Up to 500 square feet | No Fee |
501-599 square feet | $1,915 |
600-699 square feet | $2,300 |
700-799 square feet | $2,685 |
800-899 square feet | $3,065 |
900-999 square feet | $3,450 |
1000+ square feet | $3,830 |
Other Development Fees
Fees are charged related to various development reviews and inspections. A complete list of fees is available in the current Schedule of Fees or by contacting the Engineering Department.